Week 11 NFL
Date | Away | Matchup | Home | Result | TV |
---|---|---|---|---|---|
Thu, Nov 15 8:20 PM | Miami at Buffalo | Bills 17-13 | |||
Dolphins are building to be mediocre | |||||
Sun, Nov 18 1:00 PM | Arizona at Atlanta | Falcons 30-14 | |||
Falcons seek revenge after their first loss | |||||
Sun, Nov 18 1:00 PM | Jacksonville at Houston | Texans 37-10 | |||
Jaguars ranked dead last in Offense should be a cakewalk | |||||
Sun, Nov 18 1:00 PM | Cincinnati at Kansas City | Bengals 27-13 | |||
Bengals build off their win from last week against the worst team in the league | |||||
Sun, Nov 18 1:00 PM | Philadelphia at Washington | Redskins 21-15 | |||
Redskins are the better struggling team especially with Vick out | |||||
Sun, Nov 18 1:00 PM | Cleveland at Dallas | Cowboys 33-24 | |||
Cowboys @ home is suspect but Romo can pull this one off | |||||
Sun, Nov 18 1:00 PM | Tampa Bay at Carolina | Panthers 22-20 | |||
NFC south teams at home are hard to beat. Cam steps it up I think in this game | |||||
Sun, Nov 18 1:00 PM | Green Bay at Detroit | Gmen 42-27 | |||
Lions 2nd in Total yards per game and 1st in passing, Aaron Rodgers is in stride now. Should be a shootout | |||||
Sun, Nov 18 1:00 PM | New York at St. Louis | Jets 27-24 | |||
A loss for either one of these teams will mean no playoffs | |||||
Sun, Nov 18 1:00 PM | Indianapolis at New England | Patriots 26-23 | |||
Should be a great game but Brady will thread this defense | |||||
Sun, Nov 18 4:05 PM | New Orleans at Oakland | Saints 30-18 | |||
2 Words: Drew Brees | |||||
Sun, Nov 18 4:25 PM | San Diego at Denver | Broncos 31-20 | |||
Chargers on the road against a phenomenal Peyton. | |||||
Sun, Nov 18 8:20 PM | Baltimore at Pittsburgh | Ravens 24-14 | |||
No Ben, No Win | |||||
Mon, Nov 19 8:30 PM | Chicago at San Francisco The battle of the concussed Qb's San Fran's defense against this Bears defense should be a battle. |
Top 5 QB's
- Aaron Rodgers--25 TD 5 INT
- Peyton Manning--21 TD 6 INT
- Matt Ryan--20 TD 7 INT
- Tom Brady--18 TD 3 INT
- Drew Brees--25 TD 9 INT
No comments:
Post a Comment